Glasshouse inductors |
Mundorf Air-core |
Mundorf Foil air-core |
Mundorf FERRIT-core |
Mundorf ARONIT-core |
Mundorf FERON-core
 |
Mundorf Air-core coils M-Coil
|
| |
Air-core coils are, for physical reasons,
unbeatable as far as accurate pulse reproduction
and freedom from distortion are
concerned. For this reason, for all the purists,
we stock air cored coils with wire diameters
of up to 3.0mm. It is also possible in this way
to create greater inductances with relatively
low internal resistance without huge expenses.
the following tables provide the specification of the 7 types of air-coil coils, the difference being the diameter of wire.
L40 - wire Ø 0.40mm
L71 - wire Ø 0.71mm
L100 - wire Ø 1.00mm
L140 - wire Ø 1.40mm
L200 - wire Ø 2.00mm
L250 - wire Ø 2.50mm
L300 - wire Ø 3.00mm
Also available are the "Baked Varnished" range of air-cores, termed "M-Coil BV". To read about the amazing benefits of baked varnish, click HERE!
BL71 - wire Ø 2.00mm
BL100 - wire Ø 2.50mm
BL140 - wire Ø 3.00mm
For the larger diameter wire coils where baked varnish is not a option, Mundorf will "vacuum impregnate" your coils for an additional charge of £9.10 + vat. per coil, click HERE! to find out more.
The LL60 type is coil made up of seven self-bonding wires, baked varnished.
LL60 - cross-section 1.98mm(sq), round wire Ø 1.59mm
Technical specifications:
oxygen free-copper 99.99%
coil former: PA, reinforced fibre-glass
The top of the line round wire coils is the M-Coil silver/gold, truely amazing, made up of PTFE silver/gold wire.
LSG50 - wire Ø 0.5mm
LSG100 - wire Ø 1.0mm
LSG150 - wire Ø 1.5mm
|
|
Mundorf Air-core coils M-Coil sizing chart
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L40 - air-core coils, wire Ø 0.40mm |
|
| L40-010 | 0.10 | 0.38 | 2510 | £1.96 | |
| L40-020 | 0.12 | 0.42 | 2510 | £2.01 | |
| L40-030 | 0.15 | 0.47 | 2510 | £2.01 | |
| L40-040 | 0.18 | 0.53 | 2510 | £2.04 | |
| L40-050 | 0.22 | 0.59 | 2510 | £2.04 | |
| L40-060 | 0.27 | 0.67 | 2510 | £2.09 | |
| L40-070 | 0.33 | 0.75 | 2510 | £2.09 | |
| L40-080 | 0.39 | 0.84 | 2510 | £2.12 | |
| L40-090 | 0.47 | 0.93 | 3610 | £2.12 | |
| L40-100 | 0.56 | 1.02 | 3610 | £2.16 | |
| L40-110 | 0.68 | 1.16 | 3610 | £2.16 | |
| L40-120 | 0.82 | 1.29 | 3610 | £2.20 | |
| L40-130 | 1.00 | 1.47 | 3610 | £2.24 | |
| L40-140 | 1.20 | 1.62 | 3610 | £2.27 | |
| L40-150 | 1.50 | 1.85 | 3610 | £2.75 | |
| L40-160 | 1.80 | 2.07 | 3610 | £2.83 | |
| L40-170 | 2.00 | 2.38 | 3020 | £2.90 | |
| L40-180 | 2.20 | 2.50 | 3020 | £2.98 | |
| L40-190 | 2.70 | 2.81 | 3020 | £3.06 | |
| L40-200 | 3.00 | 2.96 | 3020 | £3.14 | |
| L40-210 | 3.30 | 3.13 | 3020 | £3.69 | |
| L40-220 | 3.90 | 3.39 | 4020 | £3.77 | |
| L40-230 | 4.70 | 3.77 | 4020 | £3.85 | |
| L40-240 | 5.60 | 4.17 | 4020 | £3.93 | |
| L40-250 | 6.80 | 4.67 | 4020 | £4.01 | |
| L40-260 | 8.20 | 5.24 | 4020 | £4.08 | |
| L40-270 | 10.00 | 6.06 | 4020 | £5.74 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L71 - air-core coils, wire Ø 0.71mm |
|
| L71-010 | 0.10 | 0.23 | 2510 | £2.20 | |
| L71-020 | 0.12 | 0.25 | 3610 | £2.24 | |
| L71-030 | 0.15 | 0.28 | 3610 | £2.27 | |
| L71-040 | 0.18 | 0.31 | 3610 | £2.32 | |
| L71-050 | 0.22 | 0.34 | 3610 | £2.35 | |
| L71-060 | 0.27 | 0.39 | 3610 | £2.43 | |
| L71-070 | 0.33 | 0.43 | 3610 | £2.51 | |
| L71-080 | 0.39 | 0.51 | 3610 | £2.59 | |
| L71-090 | 0.47 | 0.58 | 3020 | £2.67 | |
| L71-100 | 0.56 | 0.64 | 3020 | £2.75 | |
| L71-110 | 0.68 | 0.71 | 3020 | £2.98 | |
| L71-120 | 0.82 | 0.81 | 3020 | £3.14 | |
| L71-130 | 1.00 | 0.91 | 3020 | £3.38 | |
| L71-140 | 1.20 | 1.01 | 4020 | £3.53 | |
| L71-150 | 1.50 | 1.13 | 4020 | £3.77 | |
| L71-160 | 1.80 | 1.22 | 4020 | £3.93 | |
| L71-170 | 2.00 | 1.31 | 4020 | £4.01 | |
| L71-180 | 2.20 | 1.39 | 4020 | £4.08 | |
| L71-190 | 2.70 | 1.53 | 4020 | £4.32 | |
| L71-200 | 3.00 | 1.64 | 4020 | £4.48 | |
| L71-210 | 3.30 | 1.75 | 4020 | £4.56 | |
| L71-220 | 3.90 | 2.04 | 5818 | £5.03 | |
| L71-230 | 4.70 | 2.19 | 5818 | £5.34 | |
| L71-240 | 5.60 | 2.42 | 5818 | £5.66 | |
| L71-250 | 6.80 | 2.68 | 5818 | £6.29 | |
| L71-260 | 8.20 | 3.05 | 5828 | £6.68 | |
| L71-270 | 10.00 | 3.62 | 5828 | £7.55 | |
| L71-280 | 12.00 | 3.90 | 7029 | £7.86 | |
| L71-290 | 15.00 | 4.45 | 7029 | £8.58 | |
| L71-300 | 18.00 | 4.97 | 7029 | £9.36 | |
| L71-310 | 22.00 | 5.66 | 7029 | £10.94 | |
| L71-320 | 27.00 | 6.44 | 7029 | £11.73 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L100 - air-core coils, wire Ø 0.10mm |
|
| L100-010 | 0.10 | 0.14 | 3020 | £2.75 | |
| L100-020 | 0.12 | 0.15 | 3020 | £2.83 | |
| L100-030 | 0.15 | 0.17 | 3020 | £2.90 | |
| L100-040 | 0.18 | 0.19 | 3020 | £2.98 | |
| L100-050 | 0.22 | 0.21 | 3020 | £3.14 | |
| L100-060 | 0.27 | 0.23 | 3020 | £3.30 | |
| L100-070 | 0.33 | 0.26 | 4020 | £3.45 | |
| L100-080 | 0.39 | 0.29 | 4020 | £3.61 | |
| L100-090 | 0.47 | 0.32 | 4020 | £3.77 | |
| L100-100 | 0.56 | 0.36 | 4020 | £3.93 | |
| L100-110 | 0.68 | 0.39 | 4020 | £4.08 | |
| L100-120 | 0.82 | 0.44 | 4020 | £4.24 | |
| L100-130 | 1.00 | 0.49 | 5818 | £4.48 | |
| L100-140 | 1.20 | 0.54 | 5818 | £4.71 | |
| L100-150 | 1.50 | 0.62 | 5818 | £5.11 | |
| L100-160 | 1.80 | 0.70 | 5818 | £5.50 | |
| L100-170 | 2.00 | 0.74 | 5822 | £6.05 | |
| L100-180 | 2.20 | 0.83 | 5822 | £6.21 | |
| L100-190 | 2.70 | 0.90 | 5828 | £6.92 | |
| L100-200 | 3.00 | 0.98 | 5828 | £7.23 | |
| L100-210 | 3.30 | 1.05 | 5828 | £7.55 | |
| L100-220 | 3.90 | 1.13 | 5828 | £7.86 | |
| L100-230 | 4.70 | 1.25 | 7029 | £9.36 | |
| L100-240 | 5.60 | 1.39 | 7029 | £10.15 | |
| L100-250 | 6.80 | 1.56 | 7029 | £11.73 | |
| L100-260 | 8.20 | 1.72 | 7029 | £12.51 | |
| L100-270 | 10.00 | 1.91 | 7029 | £14.09 | |
| L100-280 | 12.00 | 2.26 | 7728 | £15.66 | |
| L100-290 | 15.00 | 2.61 | 7728 | £18.02 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L140 - air-core coils, wire Ø 0.14mm |
|
| L140-010 | 0.10 | 0.07 | 4020 | £3.30 | |
| L140-020 | 0.12 | 0.08 | 4020 | £3.61 | |
| L140-030 | 0.15 | 0.10 | 4020 | £3.93 | |
| L140-040 | 0.18 | 0.11 | 5818 | £4.16 | |
| L140-050 | 0.22 | 0.12 | 5818 | £4.48 | |
| L140-060 | 0.27 | 0.13 | 5818 | £4.71 | |
| L140-070 | 0.33 | 0.15 | 5818 | £5.19 | |
| L140-080 | 0.39 | 0.16 | 5818 | £5.34 | |
| L140-090 | 0.47 | 0.19 | 5818 | £5.82 | |
| L140-100 | 0.56 | 0.20 | 5822 | £6.44 | |
| L140-110 | 0.68 | 0.23 | 5828 | £6.92 | |
| L140-120 | 0.82 | 0.26 | 5828 | £7.23 | |
| L140-130 | 1.00 | 0.30 | 5828 | £7.86 | |
| L140-140 | 1.20 | 0.34 | 7029 | £8.58 | |
| L140-150 | 1.50 | 0.38 | 7029 | £9.36 | |
| L140-160 | 1.80 | 0.43 | 7029 | £10.15 | |
| L140-170 | 2.00 | 0.45 | 7029 | £10.94 | |
| L140-180 | 2.20 | 0.46 | 7029 | £11.73 | |
| L140-190 | 2.70 | 0.51 | 7728 | £12.51 | |
| L140-200 | 3.00 | 0.55 | 7728 | £13.30 | |
| L140-210 | 3.30 | 0.58 | 7728 | £14.09 | |
| L140-220 | 3.90 | 0.65 | 7728 | £14.87 | |
| L140-230 | 4.70 | 0.80 | 7059 | £17.23 | |
| L140-240 | 5.60 | 0.89 | 7059 | £19.59 | |
| L140-250 | 6.80 | 1.07 | 7059 | £21.95 | |
| L140-260 | 8.20 | 1.10 | 7059 | £23.53 | |
| L140-270 | 10.00 | 1.24 | 106 | £25.89 | |
| L140-280 | 12.00 | 1.37 | 106 | £28.25 | |
| L140-290 | 15.00 | 1.60 | 130 | £33.76 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L200 - air-core coils, wire Ø 0.20mm |
|
| L200-010 | 0.10 | 0.04 | 5822 | £6.52 | |
| L200-020 | 0.12 | 0.04 | 5822 | £6.92 | |
| L200-030 | 0.15 | 0.05 | 5822 | £7.70 | |
| L200-040 | 0.18 | 0.06 | 5828 | £8.58 | |
| L200-050 | 0.22 | 0.07 | 5828 | £9.36 | |
| L200-060 | 0.27 | 0.07 | 5828 | £10.15 | |
| L200-070 | 0.33 | 0.09 | 7029 | £10.94 | |
| L200-080 | 0.39 | 0.09 | 7029 | £12.20 | |
| L200-090 | 0.47 | 0.11 | 7029 | £13.30 | |
| L200-100 | 0.56 | 0.11 | 7029 | £14.56 | |
| L200-110 | 0.68 | 0.14 | 7728 | £18.02 | |
| L200-120 | 0.82 | 0.16 | 7728 | £19.59 | |
| L200-130 | 1.00 | 0.18 | 106 | £21.17 | |
| L200-140 | 1.20 | 0.20 | 106 | £22.74 | |
| L200-150 | 1.50 | 0.22 | 106 | £25.10 | |
| L200-160 | 1.80 | 0.25 | 106 | £27.46 | |
| L200-170 | 2.00 | 0.27 | 106 | £29.04 | |
| L200-180 | 2.20 | 0.28 | 106 | £30.61 | |
| L200-190 | 2.70 | 0.33 | 130 | £32.97 | |
| L200-200 | 3.00 | 0.35 | 130 | £35.33 | |
| L200-210 | 3.30 | 0.37 | 130 | £37.69 | |
| L200-220 | 3.90 | 0.38 | 130 | £41.63 | |
| L200-230 | 4.70 | 0.45 | 130 | £46.35 | |
| L200-240 | 5.60 | 0.47 | 130 | £48.71 | |
| L200-250 | 6.80 | 0.55 | 130 | £55.01 | |
| L200-260 | 8.20 | 0.61 | 150 | £58.94 | |
| L200-270 | 10.00 | 0.68 | 150 | £65.24 | |
| L200-280 | 12.00 | 0.73 | 150 | £70.74 | |
| L200-290 | 15.00 | 0.89 | 150 | £82.55 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L250 - air-core coils, wire Ø 0.25mm |
|
| L250-010 | 0.10 | 0.04 | 106 | £19.59 | |
| L250-020 | 0.12 | 0.04 | 106 | £20.38 | |
| L250-030 | 0.15 | 0.04 | 106 | £21.17 | |
| L250-040 | 0.18 | 0.04 | 106 | £21.95 | |
| L250-050 | 0.22 | 0.05 | 106 | £23.53 | |
| L250-060 | 0.27 | 0.05 | 106 | £25.10 | |
| L250-070 | 0.33 | 0.06 | 106 | £26.68 | |
| L250-080 | 0.39 | 0.07 | 106 | £28.25 | |
| L250-090 | 0.47 | 0.08 | 106 | £30.61 | |
| L250-100 | 0.56 | 0.08 | 106 | £32.97 | |
| L250-110 | 0.68 | 0.09 | 106 | £35.33 | |
| L250-120 | 0.82 | 0.10 | 106 | £37.69 | |
| L250-130 | 1.00 | 0.12 | 106 | £40.84 | |
| L250-140 | 1.20 | 0.13 | 106 | £43.99 | |
| L250-150 | 1.50 | 0.17 | 130 | £50.28 | |
| L250-160 | 1.80 | 0.18 | 130 | £52.64 | |
| L250-170 | 2.00 | 0.19 | 130 | £55.01 | |
| L250-180 | 2.20 | 0.20 | 130 | £58.15 | |
| L250-190 | 2.70 | 0.23 | 130 | £62.09 | |
| L250-200 | 3.00 | 0.24 | 130 | £65.24 | |
| L250-210 | 3.30 | 0.25 | 150 | £69.17 | |
| L250-220 | 3.90 | 0.27 | 150 | £72.32 | |
| L250-230 | 4.70 | 0.30 | 150 | £78.61 | |
| L250-240 | 5.60 | 0.33 | 150 | £86.48 | |
| L250-250 | 6.80 | 0.37 | 150 | £94.35 | |
| L250-260 | 8.20 | 0.42 | 150 | £110.09 | |
| L250-270 | 10.00 | 0.48 | 170 | £117.96 | |
| L250-280 | 12.00 | 0.54 | 170 | £133.70 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - L300 - air-core coils, wire Ø 0.30mm |
|
| L300-010 | 0.10 | 0.02 | 106 | £20.38 | |
| L300-020 | 0.12 | 0.03 | 106 | £22.74 | |
| L300-030 | 0.15 | 0.03 | 106 | £25.10 | |
| L300-040 | 0.18 | 0.03 | 106 | £27.46 | |
| L300-050 | 0.22 | 0.04 | 106 | £29.51 | |
| L300-060 | 0.27 | 0.04 | 106 | £31.40 | |
| L300-070 | 0.33 | 0.05 | 106 | £33.44 | |
| L300-080 | 0.39 | 0.05 | 106 | £35.33 | |
| L300-090 | 0.47 | 0.06 | 106 | £37.38 | |
| L300-100 | 0.56 | 0.06 | 130 | £39.27 | |
| L300-110 | 0.68 | 0.07 | 130 | £43.20 | |
| L300-120 | 0.82 | 0.08 | 130 | £47.14 | |
| L300-130 | 1.00 | 0.09 | 130 | £51.07 | |
| L300-140 | 1.20 | 0.10 | 130 | £55.01 | |
| L300-150 | 1.50 | 0.12 | 130 | £64.45 | |
| L300-160 | 1.80 | 0.13 | 150 | £68.38 | |
| L300-170 | 2.00 | 0.14 | 150 | £72.32 | |
| L300-180 | 2.20 | 0.15 | 150 | £76.25 | |
| L300-190 | 2.70 | 0.17 | 150 | | |