Glasshouse inductors |
Mundorf Air-core |
Mundorf Foil air-core |
Mundorf FERRIT-core |
Mundorf ARONIT-core |
Mundorf FERON-core
 |
Mundorf M-Coil ARONIT-core coils
|
| |
Aronit is a material based on sintered metal
which produces extremely low distortions,
even at very high loadings. This material, in
combination with specially tuned coil formers,
allows the material coil to have a very
low ohmic resistance with excellent value for
money. Aronit choke coils are used wherever
high load capacity and low distortion
need to be achieved at low cost.
A71 - wire Ø 0.71mm
A100 - wire Ø 1.00mm
A140 - wire Ø 1.40mm
Also available are the "Baked Varnished" range of the M-Coil Aronit-core ferrite-cores, termed "M-Coil BV rod-core". To read about the amazing benefits of baked varnish, click HERE!
BA71 - wire Ø 0.71mm
BA100 - wire Ø 1.00mm
BA140 - wire Ø 1.40mm
Technical specifications:
Core material: ARONIT
OFC-Copper 99.99%
Coil form: PA, fibre-glass reinforced
|
|
Mundorf Ferrite-core M-Coil ARONIT-core sizing chart
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - A71 - M-Coil rod-core coils, wire Ø 0.71mm |
|
| A71-010 | 4.70 | 1.40 | 4530 | £6.92 | |
| A71-020 | 5.60 | 1.56 | 4530 | £7.07 | |
| A71-030 | 6.80 | 1.65 | 4530 | £7.23 | |
| A71-040 | 8.20 | 1.89 | 4530 | £7.39 | |
| A71-050 | 10.00 | 2.19 | 4530 | £7.63 | |
| A71-060 | 12.00 | 2.55 | 4530 | £7.86 | |
| A71-070 | 15.00 | 2.82 | 7029 | £8.58 | |
| A71-080 | 18.00 | 3.16 | 7029 | £9.36 | |
| A71-090 | 22.00 | 3.68 | 7029 | £10.15 | |
| A71-100 | 27.00 | 4.44 | 7029 | £10.94 | |
| A71-110 | 33.00 | 5.07 | 7029 | £11.73 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - A100 - M-Coil rod-core coils, wire Ø 1.00mm |
|
| A100-010 | 1.00 | 0.30 | 4530 | £5.82 | |
| A100-020 | 1.20 | 0.33 | 4530 | £6.05 | |
| A100-030 | 1.50 | 0.38 | 4530 | £6.29 | |
| A100-040 | 1.80 | 0.44 | 4530 | £6.68 | |
| A100-050 | 2.20 | 0.49 | 4530 | £7.07 | |
| A100-060 | 2.70 | 0.57 | 4530 | £7.47 | |
| A100-070 | 3.30 | 0.64 | 4530 | £7.86 | |
| A100-080 | 3.90 | 0.71 | 4530 | £8.26 | |
| A100-090 | 4.70 | 0.80 | 4530 | £8.58 | |
| A100-100 | 5.60 | 0.99 | 7029 | £9.36 | |
| A100-110 | 6.80 | 1.10 | 7029 | £10.15 | |
| A100-120 | 8.20 | 1.26 | 7029 | £10.94 | |
| A100-130 | 10.00 | 1.44 | 7029 | £11.73 | |
| A100-140 | 12.00 | 1.66 | 7029 | £12.51 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - A140 - M-Coil rod-core coils, wire Ø 1.40mm |
|
| A140-010 | 0.10 | 0.05 | 4530 | £4.87 | |
| A140-020 | 0.12 | 0.05 | 4530 | £5.03 | |
| A140-030 | 0.15 | 0.06 | 4530 | £5.19 | |
| A140-040 | 0.18 | 0.06 | 4530 | £5.34 | |
| A140-050 | 0.22 | 0.07 | 4530 | £5.50 | |
| A140-060 | 0.27 | 0.08 | 4530 | £5.74 | |
| A140-070 | 0.33 | 0.09 | 4530 | £5.97 | |
| A140-080 | 0.39 | 0.10 | 4530 | £6.21 | |
| A140-090 | 0.47 | 0.11 | 4530 | £6.44 | |
| A140-100 | 0.56 | 0.13 | 4530 | £6.68 | |
| A140-110 | 0.68 | 0.14 | 4530 | £7.07 | |
| A140-120 | 0.82 | 0.16 | 4530 | £7.47 | |
| A140-130 | 1.00 | 0.18 | 4530 | £7.86 | |
| A140-140 | 1.20 | 0.23 | 7029 | £8.26 | |
| A140-150 | 1.50 | 0.25 | 7029 | £8.58 | |
| A140-160 | 1.80 | 0.29 | 7029 | £9.36 | |
| A140-170 | 2.00 | 0.31 | 7029 | £9.84 | |
| A140-180 | 2.20 | 0.32 | 7029 | £10.15 | |
| A140-190 | 2.70 | 0.38 | 7029 | £10.94 | |
| A140-200 | 3.00 | 0.40 | 7029 | £11.41 | |
| A140-210 | 3.30 | 0.40 | 7029 | £11.73 | |
| A140-220 | 3.90 | 0.32 | 7728 | £12.51 | |
| A140-230 | 4.70 | 0.35 | 7728 | £13.30 | |
| A140-240 | 5.60 | 0.40 | 7059 | £14.56 | |
| A140-250 | 6.80 | 0.45 | 7059 | £15.66 | |
| A140-260 | 8.20 | 0.51 | 7059 | £16.92 | |
| A140-270 | 10.00 | 0.58 | 7059 | £18.02 | |
| A140-280 | 12.00 | 0.68 | 7059 | £19.59 | |
| A140-290 | 15.00 | 0.78 | 7059 | £21.17 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
Mundorf M-Coil ARONIT-core coils (baked varnished)
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BA71 - M-Coil rod-core coils, wire Ø 0.71mm (baked varnished) |
|
| BA71-010 | 4.70 | 1.40 | 4530 | £8.58 | |
| BA71-020 | 5.60 | 1.56 | 4530 | £9.05 | |
| BA71-030 | 6.80 | 1.65 | 4530 | £9.36 | |
| BA71-040 | 8.20 | 1.89 | 4530 | £9.84 | |
| BA71-050 | 10.00 | 2.19 | 4530 | £10.15 | |
| BA71-060 | 12.00 | 2.55 | 4530 | £10.62 | |
| BA71-070 | 15.00 | 2.82 | 7029 | £12.51 | |
| BA71-080 | 18.00 | 3.16 | 7029 | £13.30 | |
| BA71-090 | 22.00 | 3.68 | 7029 | £14.09 | |
| BA71-100 | 27.00 | 4.44 | 7029 | £14.87 | |
| BA71-110 | 33.00 | 5.07 | 7029 | £15.66 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BA100 - M-Coil rod-core coils, wire Ø 1.00mm (baked varnished) |
|
| BA100-010 | 1.00 | 0.30 | 4530 | £7.55 | |
| BA100-020 | 1.20 | 0.33 | 4530 | £7.70 | |
| BA100-030 | 1.50 | 0.38 | 4530 | £7.86 | |
| BA100-040 | 1.80 | 0.44 | 4530 | £8.26 | |
| BA100-050 | 2.20 | 0.49 | 4530 | £8.58 | |
| BA100-060 | 2.70 | 0.57 | 7059 | £9.05 | |
| BA100-070 | 3.30 | 0.64 | 4530 | £9.36 | |
| BA100-080 | 3.90 | 0.71 | 4530 | £10.15 | |
| BA100-090 | 4.70 | 0.80 | 4530 | £10.94 | |
| BA100-100 | 5.60 | 0.99 | 7029 | £12.51 | |
| BA100-110 | 6.80 | 1.10 | 7029 | £13.30 | |
| BA100-120 | 8.20 | 1.26 | 7029 | £14.09 | |
| BA100-130 | 10.00 | 1.44 | 7029 | £14.87 | |
| BA100-140 | 12.00 | 1.66 | 7029 | £15.66 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BA140 - M-Coil rod-core coils, wire Ø 1.40mm (baked varnished) |
|
| BA140-010 | 0.10 | 0.05 | 4530 | £5.89 | |
| BA140-020 | 0.12 | 0.05 | 4530 | £6.05 | |
| BA140-030 | 0.15 | 0.06 | 4530 | £6.21 | |
| BA140-040 | 0.18 | 0.06 | 4530 | £6.44 | |
| BA140-050 | 0.22 | 0.07 | 4530 | £6.68 | |
| BA140-060 | 0.27 | 0.08 | 4530 | £6.92 | |
| BA140-070 | 0.33 | 0.09 | 4530 | £7.15 | |
| BA140-080 | 0.39 | 0.10 | 4530 | £7.39 | |
| BA140-090 | 0.47 | 0.11 | 4530 | £7.63 | |
| BA140-100 | 0.56 | 0.13 | 4530 | £7.86 | |
| BA140-110 | 0.68 | 0.14 | 4530 | £8.26 | |
| BA140-120 | 0.82 | 0.16 | 4530 | £8.58 | |
| BA140-130 | 1.00 | 0.18 | 4530 | £9.36 | |
| BA140-140 | 1.20 | 0.23 | 7059 | £10.15 | |
| BA140-150 | 1.50 | 0.25 | 7059 | £10.94 | |
| BA140-160 | 1.80 | 0.29 | 7059 | £11.73 | |
| BA140-170 | 2.20 | 0.34 | 7059 | £12.51 | |
| BA140-180 | 2.70 | 0.39 | 7059 | £13.30 | |
| BA140-190 | 3.00 | 0.40 | 7059 | £13.77 | |
| BA140-200 | 3.30 | 0.40 | 7059 | £14.09 | |
| BA140-210 | 3.90 | 0.50 | 7728 | £15.66 | |
| BA140-220 | 4.70 | 0.57 | 7728 | £16.92 | |
| BA140-230 | 5.60 | 0.42 | 7059 | £18.02 | |
| BA140-240 | 6.80 | 0.49 | 7059 | £18.81 | |
| BA140-250 | 8.20 | 0.55 | 7059 | £20.38 | |
| BA140-260 | 10.00 | 0.62 | 7059 | £21.95 | |
| BA140-270 | 12.00 | 0.73 | 7059 | £25.10 | |
| BA140-280 | 15.00 | 0.84 | 7059 | £27.46 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
Mundorf M-Coil ARONIT-core coils litz (baked varnished)
|
| |
Using a strand of seven self-bonding wires
markedly enlarges the wire surface compared
to that of a round wire coil from solid
material. This results in better conductivity
(skin effect) with higher frequency. Indeed
with these coils the ratio between wire diameter
and wire surface area is not as benefi
cial as that of foil coils, but on the other
hand with stranded wire it is much easier to
create precise reel forms. Self-bonding wires
and coil shells together form a reel of high
mechanical stability and stillness.
The acoustic properties of this type of coil
will be particularly praised and adored by
our customers, as it musically `cultivates`
loudspeaker drive units prone to produce
sharp or hard tones without having a negative
impact on qualities such as brilliance
and speed.
LA60 - wire 7 0ff Ø 0.6mm
Technical specifications:
Core material: ARONIT
OFC-Copper 99.99% pure
Coil form: PA, fibre-glass reinforced
|
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - LA60 - M-Coil BV rod-core coils litz wire, 7 off Ø 0.6mm cross section 1.98mm(sq), round wire Ø 1.59mm (baked varnished) |
|
| LA60-010 | 0.10 | 0.04 | 4530 | £9.36 | |
| LA60-020 | 0.12 | 0.05 | 4530 | £9.84 | |
| LA60-030 | 0.15 | 0.05 | 4530 | £10.94 | |
| LA60-040 | 0.18 | 0.06 | 4530 | £11.41 | |
| LA60-050 | 0.22 | 0.07 | 4530 | £11.73 | |
| LA60-060 | 0.27 | 0.08 | 4530 | £12.20 | |
| LA60-070 | 0.33 | 0.09 | 4530 | £12.51 | |
| LA60-080 | 0.39 | 0.10 | 7029 | £13.30 | |
| LA60-090 | 0.47 | 0.12 | 7029 | £14.09 | |
| LA60-100 | 0.56 | 0.13 | 7029 | £14.87 | |
| LA60-110 | 0.68 | 0.16 | 7029 | £15.66 | |
| LA60-120 | 0.82 | 0.18 | 7029 | £16.45 | |
| LA60-130 | 1.00 | 0.20 | 7029 | £17.23 | |
| LA60-140 | 1.20 | 0.15 | 7059 | £18.02 | |
| LA60-150 | 1.50 | 0.17 | 7059 | £18.81 | |
| LA60-160 | 1.80 | 0.19 | 7059 | £19.59 | |
| LA60-170 | 2.00 | 0.21 | 7059 | £19.59 | |
| LA60-180 | 2.20 | 0.22 | 7059 | £20.38 | |
| LA60-190 | 2.70 | 0.25 | 7059 | £21.95 | |
| LA60-200 | 3.00 | 0.27 | 7059 | £23.53 | |
| LA60-210 | 3.30 | 0.28 | 7059 | £23.53 | |
| LA60-220 | 3.90 | 0.32 | 7059 | £25.89 | |
| LA60-230 | 4.70 | 0.36 | 7059 | £28.25 | |
| LA60-240 | 5.60 | 0.40 | 7059 | £30.61 | |
| LA60-250 | 6.80 | 0.47 | 7059 | £32.97 | |
| LA60-260 | 8.20 | 0.54 | 7059 | £35.33 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
Mundorf M-Coil CF ARONIT-core
|
| |
The copper foil coils (aronit-iron powder
choking coils) unite the advantages of this
type of coil - high durability, low-distortion,
low ohmic resistance, low price – with the
tonal advantages of foil reels in the most
efficient way.
CFA16 - Rod-core, foil 17mm
CFA14 - Rod-core, foil 28mm
Technical specifications:
Core material: ARONIT
Copper foil: 70u / OFC-Copper 99.99% pure
Insulation: Polypropylene 20u
Coil form: PA, fibre-glass reinforced
|
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - CFA16 - M-Coil CF rod-core coils (aronit core material) Foil 17mm, cross section 1.30mm(sq), round wire Ø 1.29mm |
|
| CFA16-010 | 1.00 | 0.25 | 7029 | £14.09 | |
| CFA16-020 | 1.20 | 0.29 | 7029 | £15.66 | |
| CFA16-030 | 1.50 | 0.33 | 7029 | £17.23 | |
| CFA16-040 | 1.80 | 0.39 | 7029 | £18.81 | |
| CFA16-050 | 2.20 | 0.45 | 7029 | £20.85 | |
| CFA16-060 | 2.70 | 0.51 | 7029 | £22.74 | |
| CFA16-070 | 3.00 | 0.54 | 7029 | £24.79 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - CFA14 - M-Coil CF rod-core coils (aronit core material) Foil 28mm, cross section 2.08mm(sq), round wire Ø 1.63mm |
|
| CFA14-010 | 0.68 | 0.10 | 7059 | £23.53 | |
| CFA14-020 | 0.82 | 0.11 | 7059 | £26.68 | |
| CFA14-030 | 1.00 | 0.13 | 7059 | £29.82 | |
| CFA14-040 | 1.80 | 0.15 | 7059 | £32.97 | |
| CFA14-050 | 2.20 | 0.18 | 7059 | £36.91 | |
| CFA14-060 | 2.70 | 0.20 | 7059 | £40.84 | |
| CFA14-070 | 3.00 | 0.21 | 7059 | £44.78 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |