Glasshouse inductors |
Mundorf Air-core |
Mundorf Foil air-core |
Mundorf FERRIT-core |
Mundorf ARONIT-core |
Mundorf FERON-core
 |
Mundorf i-core FERON-core coils
|
| |
I-core coils are high-performance bass
coils. FERON™, used as a core material,
is heat treated after production in a special
process. This gives FERON™ a crystal
lattice structure that has optimum magnetic
properties, offers the lowest loss values and
is very resistant to distortion. Their power
handling capacities are substantially higher
than those of current ferrite core coils while,
at the same time, they‘re smaller and less
expensive than transformer core coils.
I71 - wire Ø 0.71mm
I100 - wire Ø 1.00mm
I140 - wire Ø 1.40mm
Also available are the "Baked Varnished" range of the M-Coil i-core FERON-core coils, termed "M-Coil i-core BV". To read about the amazing benefits of baked varnish, click HERE!
BI71 - wire Ø 0.71mm
BI100 - wire Ø 1.00mm
BI140 - wire Ø 1.40mm
Technical specifications:
Core material: FERON
Grain-oriented silicon iron 0.35 mm
OFC-Copper 99.99% pure
Coil form: PA, fibre-glass reinforced
|
|
M-Coil i-core FERON-core sizing chart
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - I71 - M-Coil i-core FERON-core coils - wire Ø 0.71mm |
|
| I71-010 | 4.70 | 0.77 | 48 | £12.51 | |
| I71-020 | 5.60 | 0.84 | 48 | £12.98 | |
| I71-030 | 6.80 | 0.94 | 48 | £13.30 | |
| I71-040 | 8.20 | 1.03 | 48 | £13.77 | |
| I71-050 | 10.00 | 1.17 | 48 | £14.09 | |
| I71-060 | 12.00 | 1.28 | 48 | £14.56 | |
| I71-070 | 15.00 | 1.46 | 48 | £14.87 | |
| I71-080 | 18.00 | 1.62 | 48 | £15.34 | |
| I71-090 | 22.00 | 1.84 | 48 | £15.66 | |
| I71-100 | 27.00 | 2.06 | 48 | £16.13 | |
| I71-110 | 33.00 | 2.32 | 48 | £16.45 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - I100 - M-Coil i-core FERON-core coils - wire Ø 1.00mm |
|
| I100-010 | 1.00 | 0.18 | 48 | £14.09 | |
| I100-020 | 1.20 | 0.20 | 48 | £14.28 | |
| I100-030 | 1.50 | 0.22 | 48 | £14.48 | |
| I100-040 | 1.80 | 0.24 | 48 | £14.68 | |
| I100-050 | 2.00 | 0.26 | 48 | £14.87 | |
| I100-060 | 2.20 | 0.27 | 48 | £15.07 | |
| I100-070 | 2.70 | 0.31 | 48 | £15.27 | |
| I100-080 | 3.00 | 0.33 | 48 | £15.46 | |
| I100-090 | 3.30 | 0.35 | 48 | £15.66 | |
| I100-100 | 3.90 | 0.38 | 48 | £15.86 | |
| I100-110 | 4.70 | 0.42 | 48 | £16.05 | |
| I100-120 | 5.60 | 0.47 | 48 | £16.25 | |
| I100-130 | 6.80 | 0.52 | 48 | £16.45 | |
| I100-140 | 8.20 | 0.58 | 48 | £16.92 | |
| I100-150 | 10.00 | 0.66 | 48 | £17.23 | |
| I100-160 | 12.00 | 0.72 | 48 | £17.71 | |
| I100-170 | 15.00 | 0.76 | 60 | £21.95 | |
| I100-180 | 18.00 | 0.84 | 60 | £22.43 | |
| I100-190 | 22.00 | 0.95 | 60 | £22.74 | |
| I100-200 | 27.00 | 1.00 | 60 | £23.53 | |
| I100-210 | 33.00 | 1.20 | 60 | £24.32 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - I140 - M-Coil i-core FERON-core coils - wire Ø 1.40mm |
|
| I140-010 | 1.00 | 0.10 | 48 | £15.66 | |
| I140-020 | 1.20 | 0.11 | 48 | £16.13 | |
| I140-030 | 1.50 | 0.13 | 48 | £16.45 | |
| I140-040 | 1.80 | 0.08 | 60 | £19.59 | |
| I140-050 | 2.00 | 0.09 | 60 | £20.07 | |
| I140-060 | 2.20 | 0.10 | 60 | £20.38 | |
| I140-070 | 2.70 | 0.12 | 60 | £20.85 | |
| I140-080 | 3.00 | 0.14 | 60 | £21.17 | |
| I140-090 | 3.30 | 0.15 | 60 | £21.64 | |
| I140-100 | 3.90 | 0.17 | 60 | £21.95 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
Mundorf M-Coil i-core BV FERON-core (baked varnished)
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BI71 - M-Coil i-core FERON-core coils - wire Ø 0.71mm (baked varnish) |
|
| BI71-010 | 4.70 | 0.77 | 48 | £14.87 | |
| BI71-020 | 5.60 | 0.84 | 48 | £15.34 | |
| BI71-030 | 6.80 | 0.94 | 48 | £15.66 | |
| BI71-040 | 8.20 | 1.03 | 48 | £16.13 | |
| BI71-050 | 10.00 | 1.17 | 48 | £16.45 | |
| BI71-060 | 12.00 | 1.28 | 48 | £16.92 | |
| BI71-070 | 15.00 | 1.46 | 48 | £17.23 | |
| BI71-080 | 18.00 | 1.62 | 48 | £17.71 | |
| BI71-090 | 22.00 | 1.84 | 48 | £18.02 | |
| BI71-100 | 27.00 | 2.06 | 48 | £18.49 | |
| BI71-110 | 33.00 | 2.32 | 48 | £18.81 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BI100 - M-Coil i-core FERON-core coils - wire Ø 1.00mm (baked varnish) |
|
| BI100-010 | 1.00 | 0.18 | 48 | £15.66 | |
| BI100-020 | 1.20 | 0.20 | 48 | £16.13 | |
| BI100-030 | 1.50 | 0.22 | 48 | £16.45 | |
| BI100-040 | 1.80 | 0.24 | 48 | £16.92 | |
| BI100-050 | 2.00 | 0.26 | 48 | £17.23 | |
| BI100-060 | 2.20 | 0.27 | 48 | £17.71 | |
| BI100-070 | 2.70 | 0.31 | 48 | £18.02 | |
| BI100-080 | 3.00 | 0.33 | 48 | £18.49 | |
| BI100-090 | 3.30 | 0.35 | 48 | £18.81 | |
| BI100-100 | 3.90 | 0.38 | 48 | £19.28 | |
| BI100-110 | 4.70 | 0.42 | 48 | £19.59 | |
| BI100-120 | 5.60 | 0.47 | 48 | £20.07 | |
| BI100-130 | 6.80 | 0.52 | 48 | £20.38 | |
| BI100-140 | 8.20 | 0.58 | 48 | £21.17 | |
| BI100-150 | 10.00 | 0.66 | 48 | £21.95 | |
| BI100-160 | 12.00 | 0.72 | 48 | £22.74 | |
| BI100-170 | 15.00 | 0.76 | 60 | £25.89 | |
| BI100-180 | 18.00 | 0.84 | 60 | £26.68 | |
| BI100-190 | 22.00 | 0.95 | 60 | £27.46 | |
| BI100-200 | 27.00 | 1.00 | 60 | £28.25 | |
| BI100-210 | 33.00 | 1.20 | 60 | £29.04 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BI140 - M-Coil i-core FERON-core coils - wire Ø 1.40mm (baked varnish) |
|
| BI140-010 | 1.00 | 0.10 | 48 | £18.02 | |
| BI140-020 | 1.20 | 0.11 | 48 | £18.81 | |
| BI140-030 | 1.50 | 0.13 | 48 | £19.59 | |
| BI140-040 | 1.80 | 0.08 | 60 | £22.74 | |
| BI140-050 | 2.00 | 0.09 | 60 | £23.53 | |
| BI140-060 | 2.20 | 0.10 | 60 | £24.32 | |
| BI140-070 | 2.70 | 0.12 | 60 | £25.10 | |
| BI140-080 | 3.00 | 0.14 | 60 | £25.89 | |
| BI140-090 | 3.30 | 0.15 | 60 | £26.68 | |
| BI140-100 | 3.90 | 0.17 | 60 | £27.46 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
Mundorf M-Coil CF i-core FERON-core coils
|
| |
The durability is markedly higher than that of
comparable ferrite core coils, whose mechanical
dimensions and costs are signifi cantly
lower than those of transformer core coils.
Because of the excellent electrical and
mechanical properties of the foil coil this
type of coil is particularly recommended as
a highly durable, value for money, low-frequency
coil.
CFI14 - foil width 28mm
Technical specifications:
Core material: FERON
Grain-oriented silicon iron 0.35 mm
Insulation: Polypropylene 20u
Copper-foil 70u / OFC-Copper 99.99% pure
Coil form: PA, fibre-glass reinforced
|
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - CFI14 - Mundorf M-Coil CF i-core FERON-core coils - foil width 28mm, cross-section 2.08mm(sq), round wire Ø 1.63mm |
|
| CFI14-010 | 1.00 | 0.06 | 60 | £31.40 | |
| CFI14-020 | 1.20 | 0.06 | 60 | £32.97 | |
| CFI14-030 | 1.50 | 0.07 | 60 | £34.55 | |
| CFI14-040 | 1.80 | 0.08 | 60 | £36.12 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
M-Coil transformer-core FERON-core coils
|
| |
For the manufacture of our Transformercore
coils we use nothing but FERON™
which is extremely low in losses and distortions.
This high quality initial material is subsequently
heat treated in a special process. In
this way, FERON™ is provided with a crystal
lattice structure which displays optimum
magnetic properties. Such a core material
is used for the manufacture of high quality
audio transformers. In this construction type,
coils can be manufactured with very low
internal resistances and extreme load-bearing
capacity. These are the preconditions
for a precise deep bass. The ratios of inductivity
to internal resistance achieved here
can often not even be realised with pure air
cored coils, or only at considerably greater
financial cost.
T200 - wire Ø 2.00mm
T250 - wire Ø 2.50mm
T300 - wire Ø 3.00mm
Due to their high quality, vacuum impregnation
is also strongly recommended for transformer
core coils as a measure to audibly
increase the quality further (applies to the above ranges). The cost of Vaccum impregnation is a additional £9.10 + vat.
Also available are the "Baked Varnished" range of the M-Coil transformer-core FERON-core coils, termed "M-Coil transformer-core BV". To read about the amazing benefits of baked varnish, click HERE!
BT100 - wire Ø 1.00mm
BT125 - wire Ø 1.25mm
BT140 - wire Ø 1.40mm
Technical specifications:
Core material: FERON
Grain-oriented silicon iron 0.35 mm
OFC-Copper 99.99% pure
|
|
M-Coil transformer-core FERON-core coils sizing chart
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - T200 - M-Coil transformer-core FERON-core coils - wire Ø 2.00mm |
|
| T200-010 | 0.47 | 0.05 | 84 | £23.53 | |
| T200-020 | 0.56 | 0.05 | 84 | £23.53 | |
| T200-030 | 0.68 | 0.06 | 84 | £23.53 | |
| T200-040 | 0.82 | 0.06 | 84 | £23.53 | |
| T200-050 | 1.00 | 0.07 | 84 | £23.53 | |
| T200-060 | 1.20 | 0.08 | 84 | £23.53 | |
| T200-070 | 1.50 | 0.09 | 84 | £23.53 | |
| T200-080 | 1.80 | 0.08 | 96 | £31.40 | |
| T200-090 | 2.00 | 0.09 | 96 | £31.40 | |
| T200-100 | 2.20 | 0.09 | 96 | £31.40 | |
| T200-110 | 2.70 | 0.10 | 96 | £31.40 | |
| T200-120 | 3.00 | 0.11 | 96 | £31.40 | |
| T200-130 | 3.30 | 0.10 | 106 | £51.07 | |
| T200-140 | 3.90 | 0.11 | 106 | £51.07 | |
| T200-150 | 4.70 | 0.14 | 106 | £51.07 | |
| T200-160 | 5.60 | 0.15 | 106 | £51.07 | |
| T200-170 | 6.80 | 0.18 | 106 | £51.07 | |
| T200-180 | 8.20 | 0.20 | 106 | £51.07 | |
| T200-190 | 10.00 | 0.22 | 106 | £51.07 | |
| T200-200 | 12.00 | 0.19 | 130 | £78.61 | |
| T200-210 | 15.00 | 0.28 | 130 | £78.61 | |
| T200-220 | 18.00 | 0.33 | 130 | £78.61 | |
| T200-230 | 22.00 | 0.37 | 130 | £78.61 | |
| T200-240 | 27.00 | 0.41 | 130 | £78.61 | |
| T200-250 | 33.00 | 0.48 | 130 | £78.61 | |
| T200-260 | 39.00 | 0.48 | 150 | £117.96 | |
| T200-270 | 47.00 | 0.58 | 150 | £117.96 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - T250 - M-Coil transformer-core FERON-core coils - wire Ø 2.50mm |
|
| T250-010 | 1.00 | 0.04 | 96 | £31.40 | |
| T250-020 | 1.20 | 0.04 | 96 | £31.40 | |
| T250-030 | 1.50 | 0.05 | 96 | £31.40 | |
| T250-040 | 1.80 | 0.05 | 96 | £31.40 | |
| T250-050 | 2.00 | 0.06 | 106 | £47.14 | |
| T250-060 | 2.20 | 0.07 | 106 | £47.14 | |
| T250-070 | 2.70 | 0.07 | 106 | £47.14 | |
| T250-080 | 3.00 | 0.08 | 106 | £47.14 | |
| T250-090 | 3.30 | 0.08 | 106 | £47.14 | |
| T250-100 | 3.90 | 0.09 | 106 | £47.14 | |
| T250-110 | 4.70 | 0.08 | 130 | £74.68 | |
| T250-120 | 5.60 | 0.09 | 130 | £74.68 | |
| T250-130 | 6.80 | 0.12 | 130 | £74.68 | |
| T250-140 | 8.20 | 0.14 | 130 | £74.68 | |
| T250-150 | 10.00 | 0.16 | 130 | £74.68 | |
| T250-160 | 12.00 | 0.19 | 130 | £74.68 | |
| T250-170 | 15.00 | 0.17 | 150 | £114.02 | |
| T250-180 | 18.00 | 0.22 | 150 | £114.02 | |
| T250-190 | 22.00 | 0.25 | 150 | £114.02 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - T300 - M-Coil transformer-core FERON-core coils - wire Ø 3.00mm |
|
| T300-010 | 1.00 | 0.03 | 106 | £43.99 | |
| T300-020 | 1.20 | 0.03 | 106 | £43.99 | |
| T300-030 | 1.50 | 0.04 | 106 | £43.99 | |
| T300-040 | 1.80 | 0.04 | 106 | £43.99 | |
| T300-050 | 2.00 | 0.05 | 130 | £70.74 | |
| T300-060 | 2.20 | 0.05 | 130 | £70.74 | |
| T300-070 | 2.70 | 0.07 | 130 | £70.74 | |
| T300-080 | 3.00 | 0.06 | 130 | £70.74 | |
| T300-090 | 3.30 | 0.06 | 130 | £70.74 | |
| T300-100 | 3.90 | 0.07 | 130 | £70.74 | |
| T300-110 | 4.70 | 0.07 | 130 | £70.74 | |
| T300-120 | 5.60 | 0.09 | 130 | £70.74 | |
| T300-130 | 6.80 | 0.10 | 150 | £110.09 | |
| T300-140 | 8.20 | 0.10 | 150 | £110.09 | |
| T300-150 | 10.00 | 0.12 | 150 | £110.09 | |
| T300-160 | 12.00 | 0.13 | 150 | £110.09 | |
| T300-170 | 15.00 | 0.15 | 150 | £110.09 | |
|
Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery. |
|
 |
M-Coil transformer-core FERON-core coils (baked varnished)
|
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BT100 - M-Coil transformer-core FERON-core coils BV - wire Ø 1.00mm (baked varnish) |
|
| BT100-010 | 10.00 | 0.74 | 84 | £31.40 | |
| BT100-020 | 12.00 | 0.81 | 84 | £31.40 | |
| BT100-030 | 15.00 | 0.91 | 84 | £31.40 | |
| BT100-040 | 18.00 | 1.04 | 84 | £31.40 | |
| BT100-050 | 22.00 | 1.14 | 84 | £31.40 | |
| BT100-060 | 27.00 | 1.25 | 96 | £39.27 | |
| BT100-070 | 33.00 | 1.37 | 96 | £39.27 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BT125 - M-Coil transformer-core FERON-core coils BV - wire Ø 1.25mm (baked varnish) |
|
| BT125-010 | 3.30 | 0.27 | 84 | £27.46 | |
| BT125-020 | 3.90 | 0.29 | 84 | £27.46 | |
| BT125-030 | 4.70 | 0.31 | 84 | £27.46 | |
| BT125-040 | 5.60 | 0.34 | 84 | £27.46 | |
| BT125-050 | 6.80 | 0.39 | 84 | £27.46 | |
| BT125-060 | 8.20 | 0.43 | 84 | £27.46 | |
| BT125-070 | 10.00 | 0.49 | 96 | £36.12 | |
| BT125-080 | 12.00 | 0.55 | 96 | £36.12 | |
| BT125-090 | 15.00 | 0.61 | 96 | £36.12 | |
| BT125-100 | 18.00 | 0.67 | 96 | £36.12 | |
| BT125-110 | 22.00 | 0.76 | 96 | £36.12 | |
|
|
Order Code |
inductance (mH) |
DC resistance (ohm) |
Body type |
Price exc. vat |
|
|
MUNDORF TYPE - BT140 - M-Coil transformer-core FERON-core coils BV - wire Ø 1.40mm (baked varnish) |
|
| BT140-010 | 1.00 | 0.07 | 84 | £26.68 | |
| BT140-020 | 1.20 | 0.08 | <