homepage hifi components
shop   components   capacitors   resistors   inductors   diodes   connectors/solder/knobs/tag boards/AC&DC parts   pots/switches/attenuators   wire   valves   transformers   tools   Audio-Visual  
Glasshouse inductors | Mundorf Air-core | Mundorf Foil air-core | Mundorf FERRIT-core | Mundorf ARONIT-core | Mundorf FERON-core
 
Mundorf Foil Coil logo   Mundorf Foil M-Coils (air-core)
 
Winding upon winding, the foil coil is the most physically ideal coil type. This can be seen for example in the quality of the coil that remains constant for up to 100 kilohertz. Moreover, the undesired capacitive part of this coil is particularly low so that very high frequencies are also effectively blocked. In addition, the large surface area of the foil also improves the effective conductivity for alternating current (skin effect).

The high mechanical stability of the design is also remarkable: Due to the large contact surface between the individual windings and the tough-elastic isolation of the polypropylene foil, the vibrations of the individual windings are effectively eliminated. This benefi t can be easily identified in the diagram shown below. Comparatively, foil coils clearly show the least vibration. For the music reproduction this means the lowest possible level of distortion and tonal distortion of the signal due to microphone effects.

With their excellent electrical and mechanical properties, the foil coils aid in the reproduction of music, making it clearly more dynamic and faithful to detail overall.

There are numerous foil coil types, the following is a summary:
OXYGEN FREE COPPER FOIL TYPE
CFC16 - foil width 17mm
CFC14 - foil width 28mm
CFC12 - foil width 44mm
CFC10 - foil width 70mm

PURE SILVER FOIL TYPE
SFC16 - foil width 17mm
SFC14 - foil width 28mm

PURE SILVER/GOLD FOIL TYPE
SGFC16 - foil width 17mm
SGFC14 - foil width 28mm


 


Mundorf Foil Coil picture and table

 Mundorf Air-core M-Coil CF sizing chart
Mundorf Air-core M-Coil CF sizing chart   
 


  Mundorf Foil Coil logo   Mundorf Foil M-Coils (oxygen free copper)
 
Oxygen-free copper (OFC) is characterised by its especially good material purity and the special crystal lattice structure. Copper foil coils with four different cross-sections from AWG 16 to 10 (this corresponds to round wire with diameter 1.29 to 2.58 mm) are available.


Technical specifications (Cu-Foil):
70u / OFC-Copper 99.99% pure
Insulation: Polypropylen 20u / central bore: 6mm
 


 

Mundorf Foil Coil OFC


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat
MUNDORF TYPE - CFC16 - air-core coils, foil 17mm, cross-section 1.30mm(sq), round wire Ø 1.29mm
CFC16-010 0.10 0.10 34 * 24 £9.36
CFC16-020 0.12 0.10 35 * 24 £9.84
CFC16-030 0.15 0.12 37 * 24 £10.15
CFC16-040 0.18 0.13 38 * 24 £10.62
CFC16-050 0.22 0.15 38 * 24 £10.94
CFC16-060 0.27 0.16 42 * 24 £11.41
CFC16-070 0.33 0.18 44 * 24 £11.73
CFC16-080 0.39 0.20 46 * 24 £12.20
CFC16-090 0.47 0.23 48 * 24 £12.51
CFC16-100 0.56 0.26 50 * 24 £13.30
CFC16-110 0.68 0.29 52 * 24 £14.09
CFC16-120 0.82 0.32 54 * 24 £14.87
CFC16-130 1.00 0.37 57 * 24 £15.66
CFC16-140 1.20 0.41 61 * 24 £16.92
CFC16-150 1.50 0.47 65 * 24 £18.02
CFC16-160 1.80 0.50 70 * 24 £19.59
CFC16-170 2.00 0.55 72 * 24 £20.38
CFC16-180 2.20 0.59 72 * 24 £21.17
CFC16-190 2.70 0.66 77 * 24 £22.74
CFC16-200 3.00 0.70 81 * 24 £24.32
CFC16-210 3.30 0.74 81 * 24 £25.10
CFC16-220 3.90 0.84 85 * 24 £26.68
CFC16-230 4.70 0.93 91 * 24 £28.25
CFC16-240 5.60 1.05 95 * 24 £31.40
CFC16-250 6.80 1.18 102 * 24 £35.33
CFC16-260 8.20 1.31 108 * 24 £39.27
CFC16-270 10.00 1.50 115 * 24 £47.14


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat (£)
MUNDORF TYPE - CFC14 - air-core coils, foil 28mm, cross-section 2.08mm(sq), round wire Ø 1.63mm
CFC14-010 0.10 0.07 36 * 34 10.62
CFC14-020 0.12 0.08 37 * 34 10.94
CFC14-030 0.15 0.09 39 * 34 11.41
CFC14-040 0.18 0.09 42 * 34 11.73
CFC14-050 0.22 0.11 43 * 34 12.20
CFC14-060 0.27 0.12 44 * 34 12.51
CFC14-070 0.33 0.13 47 * 34 13.30
CFC14-080 0.39 0.15 49 * 34 14.09
CFC14-090 0.47 0.17 52 * 34 14.87
CFC14-100 0.56 0.18 54 * 34 15.66
CFC14-110 0.68 0.20 60 * 34 17.23
CFC14-120 0.82 0.22 63 * 34 18.49
CFC14-130 1.0 0.26 64 * 34 21.17
CFC14-140 1.2 0.29 68 * 34 22.43
CFC14-150 1.5 0.33 70 * 34 25.10
CFC14-160 1.8 0.36 71 * 34 26.36
CFC14-170 2.0 0.39 75 * 34 27.46
CFC14-180 2.2 0.41 78 * 34 27.94
CFC14-190 2.7 0.46 78 * 34 31.40
CFC14-200 3.0 0.48 86 * 34 35.02
CFC14-210 3.3 0.50 93 * 34 35.33
CFC14-220 3.9 0.53 95 * 34 36.59
CFC14-230 4.7 0.64 100 * 34 39.27
CFC14-240 5.6 0.68 105 * 34 43.20
CFC14-250 6.8 0.74 112 * 34 50.28
CFC14-260 8.2 0.90 118 * 34 56.58
CFC14-270 10 1.22 135 * 34 67.28
CFC14-280 12 1.22 135 * 34 77.83
CFC14-290 15 1.38 140 * 34 88.06


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat (£)
MUNDORF TYPE - CFC12 - air-core coils, foil 44mm, cross-section 3.30mm(sq), round wire Ø 2.05mm
CFC12-010 0.10 0.05 38 * 52 17.23
CFC12-020 0.12 0.06 40 * 52 17.71
CFC12-030 0.15 0.06 42 * 52 18.02
CFC12-040 0.18 0.06 43 * 52 18.49
CFC12-050 0.22 0.08 47 * 52 19.28
CFC12-060 0.27 0.09 49 * 52 19.59
CFC12-070 0.33 0.10 50 * 52 20.38
CFC12-080 0.39 0.11 52 * 52 21.95
CFC12-090 0.47 0.12 54 * 52 23.53
CFC12-100 0.56 0.14 55 * 52 25.10
CFC12-110 0.68 0.15 60 * 52 27.94
CFC12-120 0.82 0.17 65 * 52 29.04
CFC12-130 1.0 0.19 69 * 52 32.66
CFC12-140 1.2 0.21 73 * 52 36.12
CFC12-150 1.5 0.24 76 * 52 38.48
CFC12-160 1.8 0.26 81 * 52 41.63
CFC12-170 2.0 0.28 81 * 52 45.56
CFC12-180 2.2 0.29 86 * 52 47.14
CFC12-190 2.7 0.33 92 * 52 51.54
CFC12-200 3.0 0.35 92 * 52 54.22
CFC12-210 3.3 0.37 98 * 52 58.94
CFC12-220 3.9 0.39 103 * 52 62.87
CFC12-230 4.7 0.46 108 * 52 70.74
CFC12-240 5.6 0.50 113 * 52 82.23
CFC12-250 6.8 0.56 118 * 52 91.99
CFC12-260 8.2 0.63 125 * 52 100.65
CFC12-270 10 0.72 140 * 52 110.09
CFC12-280 12 0.85 140 * 52 125.83


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat (£)
MUNDORF TYPE - CFC10 - air-core coils, foil 70mm, cross-section 5.26mm(sq), round wire Ø 2.58mm
CFC10-010 0.10 0.04 44 * 77 25.89
CFC10-020 0.12 0.04 44 * 77 26.68
CFC10-030 0.15 0.05 45 * 77 27.46
CFC10-040 0.18 0.05 48 * 77 28.72
CFC10-050 0.22 0.06 49 * 77 31.40
CFC10-060 0.27 0.06 52 * 77 34.55
CFC10-070 0.33 0.07 54 * 77 38.48
CFC10-080 0.39 0.08 56 * 77 41.63
CFC10-090 0.47 0.09 58 * 77 45.25
CFC10-100 0.56 0.10 61 * 77 48.71
CFC10-110 0.68 0.11 65 * 77 52.33
CFC10-120 0.82 0.12 69 * 77 57.37
CFC10-130 1.00 0.14 74 * 77 62.87
CFC10-140 1.20 0.15 77 * 77 68.38
CFC10-150 1.50 0.17 80 * 77 78.61
CFC10-160 1.80 0.19 83 * 77 84.59
CFC10-170 2.00 0.20 83 * 77 91.99
CFC10-180 2.20 0.21 88 * 77 93.56
CFC10-190 2.70 0.23 92 * 77 108.52
CFC10-200 3.00 0.25 94 * 77 113.24
CFC10-210 3.30 0.27 99 * 77 117.17
CFC10-220 3.90 0.28 104 * 77 128.98
CFC10-230 4.70 0.31 109 * 77 143.14
CFC10-240 5.60 0.36 114 * 77 156.52
CFC10-250 6.80 0.41 121 * 77 179.34
CFC10-260 8.20 0.47 125 * 77 206.57

Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery.
 

 
 
 
 
  Mundorf M-Coil CF silver logo

Pure silver conductors are held in high regard by many audio enthusiasts due to their superior ability to distinguish voices and instruments extremely well in their natural tones and reproduce them neutrally. They are preferred, where possible, to copper conductors.


Technical specifications (Ag-Foil):
70u / Purity of silver: min. 99.97% typ. 99.99%
Insulation: Polypropylen 20u / central bore: 6mm
 
Mundorf M-Coil CF, silver & silver/gold 

Mundorf M-Coil CF silver & silver/gold
Mundorf M-Coil CF silver/gold logo

Silver/gold foil is comprised of pure silver mixed with 1% of high purity gold: Gold modifies the crystalline structure of the silver and maximises its very good electrical conductivity. Our silver/gold foil combines, in the most ideal way, the entire variety of diverse tones with the tonal warmth of gold. The "State-of-The-Art" Foil Coil.


Technical specifications (99%Ag/1%Au-Foil):
70u / Purity of silver: min. 99.97% typ. 99.99%
Purity of gold: min. 99.97% typ. 99.99%
Insulation: Polypropylen 20u / central bore: 6mm
 


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat
MUNDORF TYPE - SFC16 - air-core coils, silver foil 17mm, cross-section 1.30mm(sq), round wire Ø 1.29mm
SFC16-010 0.10 0.09 35 * 24 £159.90
SFC16-020 0.12 0.09 36 * 24 £179.90
SFC16-030 0.15 0.10 38 * 24 £199.90
SFC16-040 0.18 0.11 39 * 24 £219.90
SFC16-050 0.22 0.12 40 * 24 £249.90
SFC16-060 0.27 0.14 42 * 24 £279.90
SFC16-070 0.33 0.16 44 * 24 £319.90
SFC16-080 0.39 0.18 46 * 24 £349.90
SFC16-090 0.47 0.20 48 * 24 £389.90
SFC16-100 0.68 0.23 52 * 24 £479.90
SFC16-110 0.82 0.26 54 * 24 £539.90
SFC16-120 1.0 0.30 58 * 24 £599.90
SFC16-130 1.2 0.34 61 * 24 £669.90
SFC16-140 1.5 0.39 65 * 24 £769.90
SFC16-150 1.8 0.45 70 * 24 £869.90
SFC16-160 2.2 0.49 72 * 24 £969.90


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat
MUNDORF TYPE - SFC14 - air-core coils, silver foil 28mm, cross-section 2.08mm(sq), round wire Ø 1.63mm
SFC14-010 0.10 0.06 39 * 34 £251.73
SFC14-020 0.12 0.07 40 * 34 £275.34
SFC14-030 0.15 0.08 40 * 34 £306.82
SFC14-040 0.18 0.09 41 * 34 £346.16
SFC14-050 0.22 0.11 43 * 34 £393.38
SFC14-060 0.27 0.12 46 * 34 £432.72
SFC14-070 0.33 0.13 49 * 34 £472.07
SFC14-080 0.39 0.14 51 * 34 £511.42
SFC14-090 0.47 0.15 56 * 34 £605.85
SFC14-100 0.68 0.18 60 * 34 £692.41
SFC14-110 0.82 0.20 63 * 34 £786.84
SFC14-120 1.00 0.23 66 * 34 £880.56
SFC14-130 1.20 0.25 68 * 34 £1006.46
SFC14-140 1.50 0.27 70 * 34 £1116.63
SFC14-150 1.80 0.29 74 * 34 £1242.54
SFC14-160 2.20 0.32 78 * 34 £1399.92


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat
MUNDORF TYPE - SGFC16 - air-core coils, silver/gold foil 17mm, cross-section 1.30mm(sq), round wire Ø 1.29mm
SGFC16-010 0.10 0.09 34 * 24 £228.13
SGFC16-020 0.12 0.09 35 * 24 £251.73
SGFC16-030 0.15 0.10 36 * 24 £275.34
SGFC16-040 0.18 0.11 37 * 24 £291.08
SGFC16-050 0.22 0.12 39 * 24 £314.69
SGFC16-060 0.27 0.14 42 * 24 £346.16
SGFC16-070 0.33 0.17 45 * 24 £416.99
SGFC16-080 0.39 0.18 46 * 24 £448.46
SGFC16-090 0.47 0.20 48 * 24 £495.68
SGFC16-100 0.68 0.23 52 * 24 £621.58
SGFC16-110 0.82 0.26 56 * 24 £708.14
SGFC16-120 1.00 0.30 58 * 24 £817.60
SGFC16-130 1.20 0.34 61 * 24 £904.17
SGFC16-140 1.50 0.39 65 * 24 £990.73
SGFC16-150 1.80 0.45 70 * 24 £1116.63
SGFC16-160 2.20 0.49 72 * 24 £1250.41


 
Order Code inductance (mH) DC resistance (ohm) diameter * height Price exc. vat
MUNDORF TYPE - SGFC14 - air-core coils, silver/gold foil 28mm, cross-section 2.08mm(sq), round wire Ø 1.63mm
SGFC14-010 0.10 0.06 39 * 34 £354.03
SGFC14-020 0.12 0.07 40 * 34 £409.12
SGFC14-030 0.15 0.08 40 * 34 £464.20
SGFC14-040 0.18 0.09 41 * 34 £511.42
SGFC14-050 0.22 0.11 43 * 34 £550.76
SGFC14-060 0.27 0.12 46 * 34 £613.72
SGFC14-070 0.33 0.13 49 * 34 £700.28
SGFC14-080 0.39 0.14 51 * 34 £747.49
SGFC14-090 0.47 0.15 56 * 34 £833.34
SGFC14-100 0.56 0.18 60 * 34 £927.77
SGFC14-110 0.68 0.20 63 * 34 £1022.20
SGFC14-120 0.82 0.23 66 * 34 £1148.11
SGFC14-130 1.00 0.25 68 * 34 £1281.88
SGFC14-140 1.50 0.27 70 * 34 £1636.00
SGFC14-150 1.80 0.29 74 * 34 £1809.12
SGFC14-160 2.20 0.32 78 * 34 £2045.19

Please note that due to the large range of values and types of Mundorf coils, they are made to order. therefore, please allow 10 days for delivery.
 

 
    homepage   site map   kits   components   magazines   books   accessories   upgrades   shop   about us   contact us  
Valid CSS!     Valid XHTML 1.0!