Multimeter 318 LCD Multimeter information

The 318 is a high-accuracy 3.5 digit multimeter designed in accordance with IEC-1010. The 32 ranges cover measurement of AC and DC voltage, AC and DC current and resistance as well as test positions for diodes and transistors and an audible continuity tester. The large, clear LCD display incorporates a ‘low battery’ indicator which shows when the battery is exhausted, (replacement type PP3). The 318 is supplied with a rubberised holster which protects the meter and allows it to be angled by means of a two height stand built into the base. The holster also allows wall mounting and provides storage for the test probes. In addition to the holster the 318 is supplied complete with test leads, battery and instruction manual. Overall size 31.5 x 91 x 189mm.

DC Voltage

Range Resolution Accuracy* Input Impedance Overload Protection
200mV 0.1mV 0.5% + 1 10M 250Vdc/ac rms
2V 1mV 0.5% + 1 10M 250Vdc/ac rms
20V 10mV 0.5% + 1 10M 1000Vdc/700ac
200V 0.1V 0.5% + 1 10M 1000Vdc/700ac
1000V 1V 0.8% + 2 10M 1000Vdc/700ac


AC Voltage
Range Resolution Accuracy* Input Impedance Overload Protection
200mV 0.1mV 1.2% + 3 10M 1000Vdc/700ac
2V 1mV 0.8% + 3 10M 1000Vdc/700ac
20V 10mV 0.8% + 3 10M 1000Vdc/700ac
200V 0.1V 0.8% + 3 10M 1000Vdc/700ac
700V 1V 1.2% + 3 10M 1000Vdc/700ac


DC Current
Range Resolution Accuracy* Burden voltage Overload Protection
20µA 0.01µA 2.0% + 5 10mV/µA 2A 250V fuse
200µA 0.1µA 0.8% + 1 1mV/µA 2A 250V fuse
2mA 1µA 0.8% + 1 110mV/µA 2A 250V fuse
20mA 10µA 0.8% + 1 15mV/µA 2A 250V fuse
200mA 0.1mA 1.5% + 1 5mV/µA 10A 250V fuse
2A 1mA 1.5% + 1 0.4V/A 10A 250V fuse
10A 10mA 2% + 5 0.03V/A 10A 250V fuse


AC Current
Range Resolution Accuracy* Burden voltage Overload Protection
200µA 0.1µA 1.8% + 3 1.0mV/µA 2A 250V fuse
2mA 1µA 1.0% + 3 110mV/µA 2A 250V fuse
20mA 10µA 1.0% + 3 15mV/mA 2A 250V fuse
200mA 0.1mA 1.8% + 3 5V/mA 10A fuse
2A 1mA 1.8% + 3 0.4V/A 10A fuse
10A 10mA 3% + 3 0.04V/A 30sec 10A fuse


Resistance
Range Resolution Accuracy* Open voltage Overload Protection
200R 0.1R 0.8% + 3 0.7V 250Vdc/ac rms
2K 1R 0.8% + 1 0.7V 250Vdc/ac rms
20K 10R 0.8% + 1 0.7V 250Vdc/ac rms
200K 100R 0.8% + 1 0.7V 250Vdc/ac rms
2M 10K 0.8% + 1 0.7V 250Vdc/ac rms
20M 10K 1.0% + 2 0.7V 250Vdc/ac rms
200M 100K 5.0% + 10 0.7V 250Vdc/ac rms


Diode
Range Resolution Test Current Open voltage Overload Protection
Diode 1mV Approx .1mA 2.6V 250Vdc/ac rms


Transistor
Range Test Current Test voltage Test Range
NPN or PNP Ib = 10mA VCE = 3.2V 0-1000 hFE


Continuity  YES